call 5392927757 for availabiltity
CJ's Bang Sticks:
GG #4 | 26.30 |
Wedding Cake | 24.30 |
Watermelon | 24.02 |
Birthday Cake | 24.00 |
Sins Mac | 23.70 |
Sins | 22.20 |
Super Glue | 21.00 |
MAC | 19.00 |
Blood Orange Sorbet | 18.72 |
Triangle Kush | 17.80 |
Cube | 17.64 |
Wedding Crasher | 17.40 |
Purple Punch | 17.21 |
Pakistani Chitral Kush | 10.19 |
Jupiter OG | 24.80 |
Cookies & Cream | 22.50 |
GSC | 20.40 |
Sundae Driver | 19.00 |
XXX OG | 15.01 |
Jet Fuel | 23.50 |
Flagship Durban | 21.78 |
Flagship Durban x C99 | 21.78 |
Inzane in the Membrane | 20.98 |
Canuk Cookies | 20.10 |
Inzane | 19.89 |
Critical Super Silver Haze | 19.60 |
Bruce Banner | 18.90 |
Str8 Lemonade | 17.00 |
Oowee Strawberry | 17.00 |
Crocket Haze | 16.12 |
Acai Gelato | 15.40 |
Tropicana Cookies | 14.57 |
Country Cannabis:
Watermelon | 20% | INDICA |
Blueberry Lemonade | 20% | |
Blackberry Lemonade | 20% | |
Grape OG | 20% | |
Peach Gelato | 20% | |
Black Lime | 18% | |
Bubblegum Kush | 20% | |
Blackberry | 20% | |
Blueberry | 20% | |
Wedding Cake | 20% | |
Cherry Limeade | 20% | HYBRID |
Apple Pie | 20% | |
Cantelope Haze | 18% | SATIVA |
Passion Fruit | 18% | |
Mango Haze | 18% | |
Forbidden Fruit | 20% | |
Sour Diesel | 18% | |
Lemon Cake | 23% | |
Pineapple Express | 20% | |
|
Preroll 1g (Country Cannabis, CJ) /OTD
$11.00Price
Pricing